Research studies were conducted under the guidance of the Tertiary and Vocational Education Commission (TVEC) for the following; |
No | Research Topic | Researcher(s) | Institute |
---|---|---|---|
1 | A National Study on challenges and Opportunities for Sri Lankan NVQ Holders in Securing Caregiver Employment Abroad | Mr. T. Senthuran | TVEC |
Mr. U.A.P. Dharmasena | |||
Mr. Saman Wickramasinghe | |||
Ms. T.A.W. Madhushani | |||
2 | Study on high dropout of the NVQ Level 5 equivalence awarding process of Tertiary and Vocational Education Commission | Ms. P.W.S. Bashini | TVEC |
Mr. D.N.I.D. De Silva | |||
3 | Survey on identifying the factors that influenced the usability of TVEC’s web-based information system | Mr. K.D.L.P. Karunadasa | TVEC |
Mr. D.N.I.D. Des Silva |
No | Research Topic | Researcher(s) | Institute |
---|---|---|---|
01 | Spatial (GIS) Analysis for the Technical and Vocational Education and Training (TVET) Rationalization in Southern Province of Sri Lanka | Mr. U. A.P. Dharmasena | TVEC |
Mr. Thissa Ramawickarama | |||
02 | Institutional Factors that affect Instructors’ Retention in the Academic Staff conducted by the Vocational Training Authority, Sri Lanka. | Mr. K.D.P.K. Kothalawala | VTA |
03 | The impact of drug addiction of technical college students in Kurunegala district | Mr. L.H.M.S. Bandara | Technical College, Wariyapola |
04 | Factor effect to Implements of FLM on Public Vocational Training Centers in Sri Lanka | Mr. W.B. Wijesinghe | TVEC |
05 | Impact Assessment of Quality and Relevancy Factors on Vocational Training Programmes for Employability. | Ms. N.K. Ambagahawatte | VTA |
No | Research Topic | Researcher(s) | Institute |
---|---|---|---|
01 | Study the effect of smartphones on training effectiveness; Case of VTA Students in Kurunegala district | Mr. H.M.S. Jayathilake | Vocational Training Authority |
Mr. L.H.M.S. Bandar | |||
02 | Study on Critical Factors on Trainee’s Participation in Final Assessment and Find Feasible Solution focusing on Building & Construction Associated Courses Conducted By Vocational Training Authority | Mr. K.D.P.K. Kothalawala | Vocational Training Authority |
03 | Analyzing the adequacy of soft skills for employability of TVET diploma and certificate holders. | Ms. I.S. Samarasekara | Ocean University of Sri Lanka |
Mr. K.A.S.I. Gajaweera | |||
04 | Project on a performance evaluation system for instructors/trainers at Vocational Training Authority of Sri Lanka. | Mrs. Shanthi M. Edirisinghe | Vocational Training Authority |
No | Research Topic | Researcher(s) | Institute |
---|---|---|---|
01 | Study on Effectiveness of Problem Based Learning strategy | Mr. H.M.S. Jayathilaka | Vocational Training Authority |
Mr. S.W.M.P.N. Wanninayaka | |||
02 | ශ්රී ලංකාවේ රාජ්ය අංශයේ වෘත්තීය අධ්යාපන කේෂ්ත්රයට වෘත්තීය මාර්ගෝපදේශන සේවාවේ ක්රියාකාරීත්වයේ බලපෑම බස්නාහිර පළාත් වෘත්තීය මාර්ගෝපදේශන සේවයේ නිරත නිළධාරීන් ඇසුරින් අධ්යයනය කිරීම. | Mrs. P.K.K.Mahanama | Department of Technical Education and Training |
Ms.N.P.Warakagoda | |||
03 | කාර්මික අධ්යාපනය තුලින් කාර්මික ව්යවසායකයින් බිහි කිරීමට ඇති හැකියාව හඳුනාගැනීම | Mr. D.M.G.L. Dissanayaka | Department of Technical Education and Training |
04 | Influence of Institutional Factors on Trainees’ Satisfaction in Metal Associated Courses Conducted by Vocational Training Authority | Mr. K.D.P.K Kothalawala | Vocational Training Authority |
Mr. Nadeesh De Silva | |||
05 | Short and long-term strategies for the development of communication skills in English among the undergraduates of the University of Vocational Technology | Mr. M.C.N. Perera | University of Vocational Technology |
Ms. J.A.M.B. Karunarathna | |||
Ms. D.L. Ranasuriya | |||
Ms. A. A. Gunawardana | |||
06 | The expectation-performance gap in generic (soft) skills of NVQ Diploma students for employability | Mr. U A S K Edirisinghe | University of Vocational Technology |
Mr. C. J Abeywickrama | |||
Dr. Indunil Senanayake | |||
Ms. Pubudu Rathnayake | |||
Ms. Hashini Kawshika | |||
07 | Analysis of factors Effecting Attractiveness of Technical & Vocational Education Training (TVET) sector: A Case of (TVET) Institutes in Wariyapola, Anamaduwa, and Kurunegala Divisional Secretariat Divisions | Mr. L.H.M.S. Bandara | Department of Technical Education and Training |
08 | Study on Effectiveness of Apprenticeship Training Programme conducted by National Apprenticeship & Industrial Training Authority (Special Reference to Cook Trade) | Mr. C.N. Koralage | National Apprenticeship and Industrial Training Authority |
Mr. A.M. Wijayalath | |||
Mr. K.G.P. Kumara | |||
Mr. S.H.E. De Silva | |||
Mr. K.A.D.J. Pavithra | |||
09 | A Comparative Study of Career Guidance Systems in Sri Lanka and Singapore | Ms. B. N. Dharmasena | Department of Technical Education and Training |
10 | An Evaluation of On-the-job training of NVQ level 5 ICT training in Northern Province | Mr. R. Mathaan | Tertiary and Vocational Education Commission |
Mr. Priyantha Dharmasena | |||
11 | Study on, Students attitudes on the Employability of Masonry & Carpentry Courses Conducted by Vocational Training Authority of Sri Lanka in Kaluthara District | Ms.Nadeeka Ambagahawatta | Vocational Training Authority |
No | Research Topic | Researcher(s) | Institute |
---|---|---|---|
1 | A Tracer Study on Gas & Arc Welder (NVQ 4) Courses Conducted By the DTET Centers in Kandy District | Mrs. K.D.S.K.Kahatapitigama | Department of Technical Education and Training |
2 | Effectiveness of NVQ Level 4 Assessment for TVET Graduates Increasing Employability in DTET students in Sri Lanka | Mr. Cliford willmrajah Lakshmanan | Technical College |
3 | Assessing Student Perceptions of service Quality in Public sector Technical and Vocational Education and Training (TVET) Institutions in Sri Lanka | Ms. Y.P.S.Udayakanthi | Tertiary & Vocational Education Commission |
Ms. P.D.S.Kariyawasam | |||
4 | An Assessment of Radio, TV & Allied Equipment Repairer Programme : A Case Study of the Western Province | Mr. H.K.Dalugama | Department of Technical Education and Training |
Mrs.L.K.D.Mary | |||
5 | Identifying the casual and the solutions for shortage of skilled labour in Construction Industry of Sri Lanka | Mr. T.D.Denagama | University of Vocational Technology |
Ms. G.M.S.R.G. Manawadu | |||
6 | Low Female participation in Construction and Hospitality Management Based Courses Conducted By Tertiary and Vocational Educational Sector: with Reference to Western Province | Ms. W.K. Moramudali | University of Vocational Technology |
Mr. T.D.Ganegoda | |||
7 | Study on the impact of completion of Technical Vocational Education and Training (TVET) Programms, on reducing in youth unemployment in Embilipitiya Divisional Secretariat | Mr. S. ParameshwaranMr. Nadeesh De Silva | Department of Technical Education and Training |
Ms. M.M.A.T.R. Mannapperuma | |||
8 | ලෝහ හා මෘදු ලෝහ ඉංජිනේරු ක්ෂේතුයේ වායු හා චාප පෑස්සුම් ශිල්පීන්ගේ විධිමත් වෘත්තීය අධ්යාපනය ශ්රම වෙළදපොළ රැකියාගතවීම කෙරෙහි බලපාන ආකාරය, කොළඹ දිස්ත්රික්කය ඇසුරින් අධ්යයනය කිරීම | Ms. P.K.K.Mahanama | Department of Technical Education and Training |
Mr.N.P.Warakagoda | |||
No | Research Topic | Institute | By |
---|---|---|---|
1 | Impact of Trainer Training Programs on Teaching and Learning outcomes in Technical | DTET | Mr.Nevil Edirisinghe |
Colleges and Vocational Training Centers in Sri Lanka | Mr.H.K.N.Thusharika | ||
Mrs.P.G.R.Damayanthi | |||
2 | Study on Effectiveness of Training Learning Practices in Vocational Training Centers in Sri Lanka | VTA, | Mr.H.M.S.Jayathilake |
DTET | Mr. S.W.M.P.N.Wanninayake | ||
Mr.L.H.M.S.Bandara | |||
3 | Evaluation of On the job training (OJT ) Places in an Exemplary Trade (Welding) | NAITA | Mrs.P.M.K.Kumarasinghe |
Mr.K.K.A.S.R.Britto | |||
Mr.D.H.U.Eranda | |||
4 | Study on Skills Development Processes in Selected Traditional Industry of Brass Works Clusters | TVEC | Mr.U.A.P.Dharmasena |
Mrs.A.H.N.Sandamali | |||
5 | Assessing effectiveness of the performance base allowance scheme in the Tertiary and Vocational Education and Training (TVET) Sector | MSDVT | Mr.Gamini Gunasinghe |
Mrs.N.S.D.Jeganathan | |||
Mr.W.D.W.A.Keerthi | |||
6 | The Influence of Website Design Parameters for Effective Usability on the Tertiary and Vocational Education Commission’s Website | TVEC/ | Mr.G.A.M.U. Ganepola |
MSDVT | Mr.P.M.C.P.Gunathilake | ||
Mr.H.O.Dewmith Rohana | |||
Mr.D.N.I.D.De Silva | |||
7 | Analyses of NVQ through Recognition of Prior Learning (RPL) | NAITA | Mrs.D.K.K.Karunarathne |
Mr.K.A.S.S.Jayasinghe | |||
Mrs.D.P.D.M.Jayathilake | |||
Mrs.M.D.Widanaarachchi | |||
8 | Impact of Quality Management System (QMS) on Improving Teaching | DTET | Mr.M.M.K.Weerawardhena |
and Learning Process in College of Technology(COT) and Technical Colleges in Sri Lanka | Mr.I.D.J.Kulathunga | ||
Mr.B.M.C.N.Balasooriya | |||
9 | Study on the Use of NVQ Certificates for Recruitment of Employees by Private Sector Employers | TVEC | Mrs. W.A.W.C Premarathne |
Mrs.Priyanga Nanayakkara | |||
Mr.H.G.K.N.Bandara | |||
10 | Impact of Accreditation on the Teaching and Learning Process in the Civil Engineering Sector | TVEC/DTET | Mr.A.M.R.R.Abeykoon |
Mrs.N.P.Priyanga Nanayakkara | |||
Mrs.B.Nisansala Dharmasena | |||
11 | Contribution and impact of the Apprenticeship system for skills development of youth in Sri Lanka, especialy in the trade of Automobile Mechanic, Welder and Waiter | NAITA | Mrs.R.M.A.P.Samaradiwakara |
Mrs.R.M.N.P.Thilakarathne | |||
Mr.R.W.M.A.J.Rathnayake | |||
12 | Study on Inclination (Tendency) of G. C. E. (O/L) and G. C. E. (A/L) students to Vocational Training | TVEC | Mr. Manjula Vidanapathirana |
Mr. T. Senthuran | |||
Ms. T. A. W. Madhushani |
No | Research Topic | Researcher(s) | Institute |
---|---|---|---|
1 | Research Study on Effectiveness of Vocational Training | S.M.Edirisinghe | Vocational Training Authority |
2 | A study to Identify Effectiveness of Blended Learning Programme To Raise Pass Rates of Students in DTET | Mr. N. Edirisinghe | Department of Technical Education & Training |
Ms. H.K.N. Thusharika |
No | Research Topic | Institute | Report |
---|---|---|---|
1 | A Tracer Study on Employability and Effectiveness of TVET Certificate Holders in 2011 | TVEC | Download |
No | Research Topic | Institute | Report |
---|---|---|---|
1 | Tracer Study for ICT NVQ Level 5 & 6 and NDICT Courses | TVEC | Download |
2 | Study for Searching Reasons for Decline the Pass Rate of the Courses of NVQ Level 5 in Colleges of Technology | DTET | Download |
3 | කාර්මික අධ්යාපනයේ පවතින ගිණුම්කරණ පාඨමාලාවන්ගේ විෂයමාලාවන් නූතන වැඩ ලෝකය හා ගැලපීම | CoT, Ratnapura | Download |
4 | Effectiveness of Quality Management System in CoTs | CoT, Kandy | Download |
5 | Study of Effectiveness of NVQ Level 5 & 6 Diploma Programmes Conducted by the College of Technologies | CoT, Kandy | Download |
6 | Study on Foreign Employability of the candidates whose certificates were certified by the TVEC on the request of Foreign Employment mission. | TVEC | Download |
7 | Develop case studies of TVET Passed outs with Successful Careers | TVEC | Download |
8 | Study on consistency of NVQ Assessment System | TVEC | Download |
9 | ශ්රී ලංකාවේ තාක්ෂණ විද්යාල තුල ආරම්භ කරන ලද තොරතුරු සහ සන්නිවේදන තාක්ෂණය (ජාතික වෘත්තිය සුදුසුකම් මට්ටම 5) පාඨමාලාවේ ඵලදායිතාව නංවාලීම සඳහා ගතහැකි ක්රියාමාර්ග අධ්යයනය | CoT, Ratnapura | Download |
No | Research Topic | Institute | Report |
---|---|---|---|
1 | A Tracer Study on NVQ Certificate Holders | TVEC | Download |
2 | Effectiveness of overseas Training for Development of TVEC Sector in Sri Lanka | DTET | Download |
3 | Study to Analyze Measures to link Technical Education & Vocational Training with School Education in Sri Lanka | VTA | Download |
4 | Development of a profile of training institutions that conduct training for vulnerable persons. | TVEC | Download |
5 | Establish equivalence of vocational qualifications based on the human capabilities of learning. | UNIVOTEC | |
6 | නව යෞවනයින්ගේ වෘත්තීය ලැදියාවන් හා වැඩ ලෝකය අතර පවතින සම්බන්ධතාවය පිළිබඳ අධ්යයනය | CoT Rathnapura | Download |
No | Research Topic | Institute | Report |
---|---|---|---|
1 | Effectiveness of Self Employment Promotion Initiative (SEPI) loan scheme | MYASD | Download |
2 | Study to identify Constraints faced by Training Providers in implementation of NVQ Framework | TVEC | Download |
3 | Study on Female Participation in Vocational Training in Construction, Mechanical and Electrical Occupations | TVEC | Download |
4 | Explore the mode, extent and Effectiveness of Career Guidance Programmes for School Leavers in Sri Lanka | TVEC | Download |
No | Research Topics | Name of Research Team Leader | Institute | |
---|---|---|---|---|
1 | A study on Employer Contributions for Technical Education & Training | Mrs. A.A.Anulawathi Manike | DTET | |
2 | A Study to identify constraints and opportunities for providing Technical & Vocational Training the Physically Disabled persons in Sri Lanka | Ms. Ramya Kumanayake | NITESL | |
3 | A study to find out ways to popularize craft level training Programmes such as mason, carpentry and plumbing in Sri Lankan context | Mrs. M.Thenabadu | NITESL | |
4 | Study the Possibilities of the Application of Distance Learning Strategies at the Learning Resource Utilization Centers (LRUC) Established under The National Institute of Technical Education of Sri Lanka | Ms.Muditha Senevirathne | NITESL | |
5 | Analysis of factors influencing skill development through case studies | Mr.B.H.S.Sureweera | TVEC | |
6 | Descriptive Study on Development of Evidence based Portfolios for Competency Assessment through Recognition of Prior Learning (RPL) | Mr.Ajith Polwatte | TVEC | |
7 | Feasibility of developing e – Learning for Capacity Building of TVET Sector in Sri Lanka | Mr.J.A.D.J Jayalath | TVEC | |
8 | Impact of Trainer Training Programmes in Sri Lanka towards the success of Training Courses in the TVET Sector | Mr. T.S.P.A.Wickrasinghe | NAITA | |
9 | Factors influencing further improvements of Apprenticeship Training in Sri Lanka. | Mr.W.L.S.S.Kumara | NAITA | |
10 | Improvement of Institutional & industry relationship in technical education training for enhancing customer satisfaction | Mr.K.G.P. Randeniya | NAITA | |
11 | Efficiency of Government and non-Governmental TVET provisions | |||
12 | Quantification of Economic and Social Benefits Contributed by the TVET Sector | |||
13 | Costing Methodology and Cost Recovery Mechanism to Ensure the Financial Sustainability of Public Sector TVET Programs | |||
14 | Tracer Study on Employment of Vocational Pass Outs |
No | Research Topics | Name of Research Team Leader | Institute | |
---|---|---|---|---|
1 | A study on Employer Contributions for Technical Education & Training | Mrs. A.A.Anulawathi Manike | DTET | |
2 | A Study to identify constraints and opportunities for providing Technical & Vocational Training the Physically Disabled persons in Sri Lanka | Ms. Ramya Kumanayake | NITESL | |
3 | A study to find out ways to popularize craft level training Programmes such as mason, carpentry and plumbing in Sri Lankan context | Mrs. M.Thenabadu | NITESL | |
4 | Study the Possibilities of the Application of Distance Learning Strategies at the Learning Resource Utilization Centers (LRUC) Established under The National Institute of Technical Education of Sri Lanka | Ms.Muditha Senevirathne | NITESL | |
5 | Analysis of factors influencing skill development through case studies | Mr.B.H.S.Sureweera | TVEC | |
6 | Descriptive Study on Development of Evidence based Portfolios for Competency Assessment through Recognition of Prior Learning (RPL) | Mr.Ajith Polwatte | TVEC | |
7 | Feasibility of developing e – Learning for Capacity Building of TVET Sector in Sri Lanka | Mr.J.A.D.J Jayalath | TVEC | |
8 | Impact of Trainer Training Programmes in Sri Lanka towards the success of Training Courses in the TVET Sector | Mr. T.S.P.A.Wickrasinghe | NAITA | |
9 | Factors influencing further improvements of Apprenticeship Training in Sri Lanka. | Mr.W.L.S.S.Kumara | NAITA | |
10 | Improvement of Institutional & industry relationship in technical education training for enhancing customer satisfaction | Mr.K.G.P. Randeniya | NAITA | |
11 | Efficiency of Government and non-Governmental TVET provisions | |||
12 | Quantification of Economic and Social Benefits Contributed by the TVET Sector | |||
13 | Costing Methodology and Cost Recovery Mechanism to Ensure the Financial Sustainability of Public Sector TVET Programs | |||
14 | Tracer Study on Employment of Vocational Pass Outs |
No | Research Topics | Name of Research Team Leader | Institute |
---|---|---|---|
1 | නිපුණතා සංවර්ධන ව්යපෘතිය මගින් ස්ථාපිත කරන ලද වෘත්තීය මාර්ගෝපදේශන මධ්යස්ථාන වල පවත්වාගෙන යනු ලබන වැඩ සටහන් වලට සහභාගි වුවන් පිළිබද සෙවුම් අධ්යයනය | H.M.T.K.Herath | DTET |
No | Research Topic | Institute |
---|---|---|
1 | Identify the Factor Affecting Skill Mismatch in the Leather Footwear industry Sector in Sri Lanka, Edirisooriya, M.L.N.S., & Waduthantri, P. (2005) | TVEC |
2 | Impact of Trainer Training Programs on Teaching and Learning outcomes in Technical DTET Colleges and Vocational Training Centers in Sri Lanka | DTET |
3 | Study on Effectiveness of Training Learning Practices in Vocational Training Centers in Sri Lanka | VTA, DTET |
4 | Evaluation of On the job training (OJT ) Places in an Exemplary Trade (Welding) | NAITA |
5 | Study on Skills Development Processes in Selected Traditional Industry of Brass Works Clusters | TVEC |
6 | Assessing effectiveness of the performance base allowance scheme in the Tertiary and Vocational Education and Training (TVET) Sector | MSDVT |
7 | The Influence of Website Design Parameters for Effective Usability on the Tertiary and Vocational Education Commission’s Website | TVEC.MSDVT |
8 | Analyses of NVQ through Recognition of Prior Learning (RPL) | NAITA |
9 | Impact of Quality Management System (QMS) on Improving Teaching and Learning Process in College of Technology(COT) and Technical Colleges in Sri Lanka | DTET |
10 | Study on the Use of NVQ Certificates for Recruitment of Employees by Private Sector Employers | TVEC |
11 | Impact of Accreditation on the Teaching and Learning Process in the Civil Engineering Sector | TVEC,DTET |
12 | Contribution and impact of the Apprenticeship system for skills development of youth in Sri Lanka, especialy in the trade of Automobile Mechanic, Welder and Waiter | NAITA |